COMPANY NAME | Services Provided | STATUS/ REMARKS |
---|---|---|
A. Alvarez Trading and Services Corporation | For Proc review | |
A.M.G Industrial Supplies | For printing of documents | |
ABB Inc. | For Proc Review | |
ABG Driving Inst. & Rent A Car | For Renewal | |
ABG Enterprises | For Renewal | |
Absolute Industrial Solutions, Inc. | For Proc Review | |
Access Frontier Technologies | For F&A Review | |
Adamas Int'l Trading | For F&A Review | |
AECOM Philippines, Inc. | For Proc review | |
Aleda Marketing, Inc. | For F&A review | |
Alfa Laval Philippines Inc. | For printing of documents | |
Allegro Beverage Corporation | For printing of documents | |
AllGen Corporation | For printing of documents | |
Alloy Bearings | For printing of documents | |
Alpha- Cored Technology Systems Inc. | For Proc Review | |
ALPS Maintaineering Services, Inc. | For f&A Review | |
Amzen Industries Inc. | For printing of documents | |
Andison Industrial Sales, Inc. | For printing of documents | |
Aquarian Global Sales Philippines, Inc | For F&A review | |
Arayem Trade | For Proc review | |
Arkay Energy & Industrial Corporation | For Proc Review | |
ASGCO Manufacturing, Inc. | For printing of documents | |
Ashtapad Overseas | On-process | |
ASI.COM.PH INC. | For printing of documents | |
Asian Reliance Industrial Engineering Supplies | On-process | |
ASL INNOVATECh Corp. | For printing of documents | |
Atex Automation and Technologies Corp. | For Proc Review | |
Atlas Copco Philippines Inc. | For Proc Review | |
Atwood & Morril Furnishings Co. | For printing of documents | |
Avestronics Industrial Sales and Services Inc. | For Proc review | |
Avls All Visual & Lights Systems Corporation | For Proc Review | |
AXIS (Automation Experts for Industrial Solutions Corporation) | For printing of documents | |
Bacood Industrial Supply Co. Inc. | For F&A Review | |
Balanga Printing Press | For Proc review | |
Balfront Industries and Equipment Corporation | For printing of documents | |
Bearing Center & Machinery Inc. | For F&A Review | |
Beltserv Enterprise | For Proc review | |
Benetech Inc. | For F&A Review | |
Bihis -Maala Basics | For Proc Review | |
Boltimizer Corp. | For printing of documents | |
Boss Safety Inc. | For Proc review | |
BQA Construction and Trading | For Proc review | |
BRAAMD, INC | For F&A Review | |
Brownfly Commercial and Industrial Services, Inc. | On-process | |
Bureau Veritas S.A | For Proc | |
Burket Philippines, Inc. | For F&A Review | |
C2 Retail Stores, Inc. | For Proc Review | |
C.G. Calibration Center | For Proc Review | |
CADE Soluciones de Ingeniería, S.L. | For Proc Review | |
Caloocan Gas Corporation Bataan | For renewal | |
CATHAY INDUSTRIAL & MILL SUPPLY, INC. | For Proc review | |
Cedotech Materials Handling Solutions | On-process | |
Center for Reliability Excellence Laboratories Corporation | For Proc Review | |
Center Industrial Supply Corporation | On-process | |
CH-Lead Industrial Supply | Accredited 9/22/21 | |
Chittick Fire & Security Corporation | On-process | |
Cifra Industrial Services Corporation | For F&A review | |
Cifra Marketing Corporation | On-process | |
CO BAN KIAT HARDWARE INC. | For F&A review | |
Combined Selection Group Australia Pty Ltd | On-process | |
CONRADO H CRISTOBAL SHUTTLE SERVICES | Docs for submission | |
COSWORTH MULTI-RESOURCES & MACHINERY CORPORATION | For Proc review | |
CPM CONSTRUCTION AND GENERAL SERVICES, INC. | For F&A review | |
Cro-Magnon Corporation | On-process | |
Cummins Sales and Service Philippines Inc. | For F&A review | |
Desco Inc. | For F&A review | |
DND88 Enterprises | For proc review | |
DPJF Marketing, OPC. | For F&A review | |
Dragontrade Chemical and Industrial Corp. | For Proc review | |
Dynalab Corporation | For Proc review | |
Eagle Burgmann | On-process | |
East West Works and Industrial Services, Inc. | For F&A review | |
EDL Energy Saver Trading and Services | For Proc Review | |
Elasco International Corporation | For Proc review | |
Electrobyte Environmental Concerns Corporation | For Proc Review | |
Energy & Building Application Technologies Corparation | For Proc Review | |
Engel Anlagen Technik Phils., Inc. | For Proc review | |
Ese-tech Industrial Solutions Corporation | On-process | |
Excelsior Customs Brokerage | For Proc review | |
Excitation & Engineering Services Ltd | On-process | |
Exec Engineering Works | On-process | |
Famous Electrical & Construction Supply | For F&A review | |
FASS General Merchandise | On-process | |
FH Commercial, Inc. | On-process | |
Fleet Maintenance and Consultancy Services, Inc. | On-process | |
Frontken Philippines Inc. | For Proc Review | |
GBIC Enterprises | For F&A review | |
Geeco Enercon PVT. Limited | For F&A review | |
Gendiesel Philippines, INC | On-process | |
GEOSPHERE Technologies, Inc. | For F&A review | |
Gilbilt Industrial Marketing OPC | For Proc review | |
Good Earth Pest Control Services | For F&A review | |
Greenpower Technology Services Inc. | For F&A review | |
Guangzhou Kinte Industrial Co., Ltd. | Docs for submission | |
GWP Electrical Construction | For F&A review | |
Handlink Inc. | For F&A review | |
Hangzhou Steam Turbine Machinery | For F&A review | |
Hanmhe Industrial Sales and General Services | For F&A Review | |
Harbin Boiler Preheater Co., Ltd. | For Proc Review | |
Harbin Huayu Electric Power Equipment Co., Ltd. | For Proc review | |
Harbin Integrated Power Control Engineering Ltd. | For F&A review | |
Harbin Multipower Electric Engineering International | On-process | |
Hayama Industrial Corporation | On-process | |
Hercrizel Philippines Development Corporation | On-process | |
High Purity Technologies Inc. | For Proc Review (Hard Copy) | |
Hubei Footway Imp&Exp Trading Co.,Ltd. | On-process | |
Hydrauking Industrial Corporation | On-process | |
Hydrautechnik Inc. | On-process | |
I&E Industrial Systems Services, Inc. | For Proc Review | |
Imosco Corporation | For Proc Review | |
Inca Philippines | For Procurement review | |
Incalsys Metrology and Laboratory Service Inc. | For Proc Review | |
Industrial Controls Systems Incorporated | For F&A Review | |
Infinity Mechanical Maintenance Service Inc. | On-process | |
Instrufit Entrerpise | For F&A review | |
Integral Industrial Mangement Corporation | For F&A Review | |
INTERNATIONAL MEGA PETROLEUM INSPECTION CORP. | For Proc review | |
JCG INDUSTRIAL TECHNOLOGIES | On-process | |
JJ-Lapp (P) Inc. | For Proc Review | |
JTC Power Systems and Trading | For F&A review | |
Junna Industrial Corporation | For Proc Review | |
Kalenborn Weartech Philippines | For F&A review | |
Kinetech Philippines Incorporated | For Proc Review | |
KPI Elevators INC. | For F&A review | |
L&L Optimum Commercial Corp | For Proc Review | |
Lanzhou Great Wall Electrical Power Equipment Co.,Ltd. | For F&A review | |
LCJ General Merchandise | For Proc review | |
LCTSI-Lead Core Technology System Inc. | For Proc Review | |
Linde Philippines, Inc. | For Proc review | |
LINKBELT INDUSTRIAL CORPORATION | For Proc review | |
Lisega SE | For Proc review | |
Louyang Yueyang Trade Company Limited | For Proc Review | |
LSG Industrial & Office Products, Inc. | For F&A Review | |
Macawber Engineering Systems India Pvt. Ltd. | On-process | |
Magnate Specialists, Inc. | For Proc review | |
Manahel Training Centre | For Proc review | |
Mars Industrial Supply and Engineering Services | For Proc Review | |
Marsh Philippines, Inc. | For Proc Review | |
Maximo Bunisness Solutions Inc. | For Proc Review | |
Mega Masterlink Fabricator and Electrical Service Corp. | For f&A Review | |
Megafil Industrial Sales Inc | On-process | |
MegChem Pty. Ltd. | For F&A Review | |
Merck, Inc. | On-process | |
MHE Demag (P) Inc. | For Proc Review | |
MHPS (PHILIPPINES) PLANT SERVICES CORPORATION | For Proc Review | |
Micro Pacific Tech & Systems Corp. | For Proc Review | |
Microgold Information Solution & Products Inc. | For Proc Review | |
Mika Trading & Trucking Services | For F&A review | |
Minimax China Fire Protection System Co., Ltd. | For Proc Review | |
MJL Industrial Engineering Services | For Proc Review | |
MLD Dynamic Construction Corp. | On-process | |
MOF Company Subic Inc. | For F&A review | |
Molave Trading Corporation | For Proc Review | |
Monark Equipment Corporation | For F&A review | |
Mteck Global Pty Ltd | On-process | |
Newton Integrated Solutions, Inc. | On-process | |
NFF INDUSTRIAL CORPORATION | On-process | |
Oceaneering Contractors Phils. Inc. | For F&A review | |
Oceanpro Marine Services, Inc. | For Procurement Review | |
Optimum Business Products | For Proc review | |
OptimusBlaze, Inc. | For Proc Review | |
ORSONS TRADING, INC. | For F&A review | |
OSA Industries Philippines, Inc. | For F&A review | |
Ostrea Mineral Laboratories, Inc. | For F&A review | |
Outer Electronic Technology (HK) Limited | For Proc review | |
Pan Pacific Industrial Sales Co., Inc. | For Proc Review | |
People 360 Consulting Corp. | For Renewal | |
Pertma Corporation | For F&A review | |
PhilGear Int'l,. INC | For proc review | |
Philippine Waquo Industry Corporation | For Renewal | |
Pilipinas Shell Petroleum Corporation | For F&A Review | |
Pinnacle Parts Co., Inc. | For Proc review | |
Pneumatic and Mechanical Services Inc. | For Procurement Review | |
Portalloy Industrial Supply Corporation | For Proc review | |
Potent Mechanical & Industrial (Xiamen) Co., Ltd. | On-process | |
Power Zaver Techno Service Corporation | For F&A review | |
PowerChina Changchun Generating Eqyuipment Group Limited | For Proc Review | |
Powerflo Solutions (Asia) Pty Ltd | For F&A review | |
Powerhaus Industrial Sales and Services, Inc. (PISAS) | For F&A review | |
PowerTechnic Lighting Inc. | On-process | |
PRESIDIUM.PH CORPORATION | For F&A review | |
PRS Trading and Motor Repair Shop | For Proc review | |
PT Arutmin Indonesia | For Proc Review | |
PT Clyde Industries Indonesia | For F&A review | |
PT Sulzer Indonesia | For F&A review | |
Qualimed Hospital | For printing | |
Quartzelec Ltd. Philippines Branch | For f&A Review | |
Quick Cross Marketing | On-process | |
QUINTA RADDISON PHILS., INC. | For Proc review | |
RB Jotojot Enterprises | On-process | |
Rebe-Chem Industries, Inc. | For Proc review | |
Redgard Coating Solutions Inc. | On-process | |
Reign-nan Sales Industry & General Contractor, Inc. | On-process | |
Royal Jade Machinery Phils., Corporation | On-process | |
RS Components Corporation | For Proc review | |
SAMINSCO Industrial Sales, Inc. | For Proc review | |
Saneer Trading | For F&A review | |
Serjohn Electrical | On-process | |
SG Kairos Mechanical Sales & Services Inc. | For F&A review | |
SGS Philippines, Inc. | For F&A review | |
Shandong Ludian International Technology and Trade Co. Ltd. | For F&A review | |
Shanghai Bozhong Metal Group Co., Ltd | On-process | |
Shenyang Fang Yuan Heavy Industry Machinery Co., Ltd | For Proc review | |
Shoketsu SMC Corporation | For F&A review | |
SKF Philippines Inc. | For Proc review | |
SODEXO BENEFITS AND REWARDS SERVICES PHILIPPINES INC | For Proc review | |
Southwestern Corporation LTD | For Proc Review | |
Southwestern Corporation LTD | For Proc review | |
Stamm Brokerage Inc. | For F&A review | |
Stork Turbo Blading B.V. | For F&A review | |
Sulzer Singapore Pte. Ltd. | For Proc Review | |
Sy3 Energy Maintenance Services Corp | For Proc review | |
Synergy Air & Sea Worldwide Logistics Inc. | For Proc Review | |
Systems Controls Instrumentations Inc. | For f&A review | |
Tan Delta Electric Corporation | For F&A review | |
TDIY Trading | For Proc Review | |
Tech-Quipped Corporation | For F&A review | |
Technology Exports Services Corporation (TESCO) | For F&A review | |
The Babcock & Wilcox Company Corporate Profile | For F&A review | |
Thomas Telford Limited | For Proc Review | |
TLT-Turbo (Sichuan) Co. Ltd. | For F&A review | |
Top-Rigid Industrial Safety Supply, Inc. | For Proc review | |
Tozen Philippines Inc. | For Proc Review | |
Tradepoints | For Proc Review | |
Tri-Amp Corporation | For Proc Review | |
Tri-tech General Services Inc. | For Procurement Review | |
Trigon Management and Industrial Corporation | For F&A review | |
Triveni Turbine Limited | Signed | |
Turbo Research, Inc. d/b/a TRI Transmission & Bearing Corp. | For Proc Review | |
TUV SUD PSB Philippines Inc. | For F&A review | |
TW Power Services Asia Pte. Ltd. | For Proc Review | |
Ultimind Corp. | For F&A review | |
Ultra-Seer Inc. | For Proc Review | |
Universal Techno Piping Co. | For f&A review | |
Up-Town Industrial Sales, Inc | For Proc Review | |
Webb Fontaine Asia, Inc. | For F&A review | |
Weitex Scale Industries, Inc. | For Proc Review | |
WestPoint Engineering Supplies Incorporated | For F&A review | |
Wika Instruments Philippines INC. | For Proc review | |
Wilhelmsen- Smith Bell Shipping, Inc. | For F&A review | |
World Safety Organization | For F&A review | |
Zenith United Electric Corporation | For F&A review | |
Zhejiang Heading Environment Technology Co., Ltd. | For Proc Review |
- Home
- Business Overview
- Media
- Careers
Our employees are our partners. They are our most valued asset. We believed that satisfied, highly motivated and loyal employees represent the basis of competitive company.
- Contact Us
Menu