COMPANY NAME | Services Provided | STATUS/ REMARKS | BUYER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Alvarez Trading and Services Corporation | For Proc review | ||||||||||||
A.M.G Industrial Supplies | For printing of documents | ||||||||||||
ABB Inc. | For Proc Review | ||||||||||||
ABG Driving Inst. & Rent A Car | For Renewal | ||||||||||||
ABG Enterprises | For Renewal | ||||||||||||
AECOM Philippines, Inc. | For Proc review | ||||||||||||
Absolute Industrial Solutions, Inc. | For Proc Review | DBM | |||||||||||
Access Frontier Technologies | For F&A Review | ||||||||||||
ActiveOne Health Inc. | Accredited | ZST | |||||||||||
Adamas Int'l Trading | For F&A Review | ||||||||||||
Aleda Marketing, Inc. | For F&A review | ||||||||||||
Alfa Laval Philippines Inc. | For printing of documents | ||||||||||||
Allegro Beverage Corporation | For printing of documents | ||||||||||||
Air Liquide Phils. Inc. | Accredited | ||||||||||||
AllGen Corporation | For printing of documents | ||||||||||||
Alloy Bearings | For printing of documents | ||||||||||||
Alpha- Cored Technology Systems Inc. | For Proc Review | ||||||||||||
ALPS Maintaineering Services, Inc. | For f&A Review | ||||||||||||
Amzen Industries Inc. | For printing of documents | ||||||||||||
Anaki Systems Sales | Accredited | ||||||||||||
Andison Industrial Sales, Inc. | For printing of documents | ||||||||||||
Aquarian Global Sales Philippines, Inc | For F&A review | ||||||||||||
Arkay Energy & Industrial Corporation | For Proc Review | ||||||||||||
Asia Pacific Medical and Diagnostic | Accredited | ||||||||||||
ASGCO Manufacturing, Inc. | For printing of documents | ||||||||||||
Ashtapad Overseas | On-process | ||||||||||||
ASI.COM.PH INC. | For printing of documents | ||||||||||||
ASL INNOVATECh Corp. | For printing of documents | ||||||||||||
Atex Automation and Technologies Corp. | For Proc Review | ||||||||||||
Atlas Copco Philippines Inc. | For Proc Review | ||||||||||||
Atwood & Morril Furnishings Co. | For printing of documents | ||||||||||||
Avestronics Industrial Sales and Services Inc. | For Proc review | ||||||||||||
Avls All Visual & Lights Systems Corporation | For Proc Review | ||||||||||||
AXIS (Automation Experts for Industrial Solutions Corporation) | For printing of documents | ||||||||||||
Arayem Trade | For Proc review | ||||||||||||
Asian Reliance Industrial Engineering Supplies | On-process | ||||||||||||
Bacood Industrial Supply Co. Inc. | For F&A Review | ||||||||||||
Balanga Printing Press | For Proc review | ||||||||||||
Balfront Industries and Equipment Corporation | For printing of documents | ||||||||||||
Beltserv Enterprise | For Proc review | ||||||||||||
Bearing Center & Machinery Inc. | For F&A Review | ||||||||||||
Benetech Inc. | For F&A Review | ||||||||||||
Beta Equipment Sales Corporation | Accredited | DBM | |||||||||||
Bihis -Maala Basics | For Proc Review | ||||||||||||
Bluevoyant Philippines Inc. | Accredited | RRR | |||||||||||
Boltimizer Corp. | For printing of documents | ||||||||||||
Boss Safety Inc. | For Proc review | ||||||||||||
BQA Construction and Trading | For Proc review | ||||||||||||
BRAAMD, INC | For F&A Review | ||||||||||||
Brownfly Commercial and Industrial Services, Inc. | On-process | ||||||||||||
Bureau Veritas S.A | For Proc | ||||||||||||
Burket Philippines, Inc. | For F&A Review | ||||||||||||
CADE Soluciones de Ingeniería, S.L. | For Proc Review | ||||||||||||
Caloocan Gas Corporation Bataan | For renewal | ||||||||||||
CATHAY INDUSTRIAL & MILL SUPPLY, INC. | For Proc review | ||||||||||||
Calibr8 Systems Inc. | Accredited | ||||||||||||
Cedotech Materials Handling Solutions | On-process | ||||||||||||
Center for Reliability Excellence Laboratories Corporation | For Proc Review | ||||||||||||
Center Industrial Supply Corporation | On-process | ||||||||||||
C.G. Calibration Center | For Proc Review | ||||||||||||
Cifra Industrial Services Corporation | For F&A review | ||||||||||||
Chittick Fire & Security Corporation | On-process | ||||||||||||
CH-Lead Industrial Supply | Accredited 9/22/21 | ||||||||||||
Cifra Marketing Corporation | On-process | ||||||||||||
CO BAN KIAT HARDWARE INC. | For F&A review | ||||||||||||
Combined Selection Group Australia Pty Ltd | On-process | ||||||||||||
CONRADO H CRISTOBAL SHUTTLE SERVICES | Docs for submission | ||||||||||||
COSWORTH MULTI-RESOURCES & MACHINERY CORPORATION | For Proc review | ||||||||||||
CPM CONSTRUCTION AND GENERAL SERVICES, INC. | For F&A review | ||||||||||||
Creative Option Digital Edge Solution Inc. | Accredited | ||||||||||||
Cro-Magnon Corporation | On-process | ||||||||||||
Cummins Sales and Service Philippines Inc. | For F&A review | ||||||||||||
C2 Retail Stores, Inc. | For Proc Review | ||||||||||||
Dalian Wellcome Automation Equipment Co., Ltd | Accredited | ||||||||||||
Desco Inc. | For F&A review | ||||||||||||
DND88 Enterprises | For proc review | ||||||||||||
DPJF Marketing, OPC. | For F&A review | ||||||||||||
Dynalab Corporation | For Proc review | ||||||||||||
Dragontrade Chemical and Industrial Corp. | For Proc review | ||||||||||||
Eagle Burgmann | On-process | ||||||||||||
East West Works and Industrial Services, Inc. | For F&A review | ||||||||||||
EDL Energy Saver Trading and Services | For Proc Review | ||||||||||||
Elasco International Corporation | For Proc review | ||||||||||||
Electrobyte Environmental Concerns Corporation | For Proc Review | ||||||||||||
Energy Integrated Systems and Support Services Inc. | Accredited | DCE | |||||||||||
Energy & Building Application Technologies Corparation | For Proc Review | ||||||||||||
Engel Anlagen Technik Phils., Inc. | For Proc review | ||||||||||||
Enter Tech Trading and Engineering Services | Accredited | RRR | |||||||||||
Ese-tech Industrial Solutions Corporation | On-process | ||||||||||||
Excitation & Engineering Services Ltd | On-process | ||||||||||||
Excelsior Customs Brokerage | For Proc review | ||||||||||||
Exec Engineering Works | On-process | ||||||||||||
Famous Electrical & Construction Supply | For F&A review | ||||||||||||
FASS General Merchandise | On-process | ||||||||||||
FH Commercial, Inc. | On-process | ||||||||||||
Filtertech General Trading | Accredited | ||||||||||||
Fleet Maintenance and Consultancy Services, Inc. | On-process | ||||||||||||
Frontken Philippines Inc. | For Proc Review | ||||||||||||
Functionsmith, Inc. | Accredited | ||||||||||||
GBIC Enterprises | For F&A review | ||||||||||||
GME Chemicals (S) Pte Ltd | Accredited | ||||||||||||
Geeco Enercon PVT. Limited | For F&A review | ||||||||||||
Gendiesel Philippines, INC | On-process | ||||||||||||
General Instrument Corporation | Accredited | ||||||||||||
GEOSPHERE Technologies, Inc. | For F&A review | ||||||||||||
Gilbilt Industrial Marketing OPC | For Proc review | ||||||||||||
GSIA Security Agency, Inc. | Accredited | ||||||||||||
Goldhill Industrial Corp. | Accredited | ||||||||||||
Good Earth Pest Control Services | For F&A review | ||||||||||||
GP Strategies Corporation | Accredited | RRR | |||||||||||
GWP Electrical Construction | For F&A review | ||||||||||||
Greenpower Technology Services Inc. | For F&A review | ||||||||||||
GNARUS VENTURES CORPORATION | Accredited | ||||||||||||
Guangzhou Kinte Industrial Co., Ltd. | Docs for submission | ||||||||||||
Handlink Inc. | For F&A review | ||||||||||||
Hangzhou Steam Turbine Machinery | For F&A review | ||||||||||||
Hanmhe Industrial Sales and General Services | For F&A Review | ||||||||||||
Harbin Boiler Preheater Co., Ltd. | For Proc Review | ||||||||||||
Harbin Integrated Power Control Engineering Ltd. | For F&A review | ||||||||||||
Harbin Huayu Electric Power Equipment Co., Ltd. | For Proc review | ||||||||||||
Harbin Multipower Electric Engineering International | On-process | ||||||||||||
Harbor Star Shipping Services | Accredited | ||||||||||||
Hayama Industrial Corporation | On-process | ||||||||||||
Hercrizel Philippines Development Corporation | On-process | ||||||||||||
Hidromac Philippines, Inc. | Accredited | ||||||||||||
High Purity Technologies Inc. | For Proc Review (Hard Copy) | RRA | |||||||||||
Hubei Footway Imp&Exp Trading Co.,Ltd. | On-process | ||||||||||||
Hydrauking Industrial Corporation | On-process | ||||||||||||
Hydrautechnik Inc. | On-process | ||||||||||||
Hytec Power Inc. | Accredited | RRA | |||||||||||
I&E Industrial Systems Services, Inc. | For Proc Review | ||||||||||||
Imosco Corporation | For Proc Review | ||||||||||||
Incalsys Metrology and Laboratory Service Inc. | For Proc Review | ||||||||||||
Inca Philippines | For Procurement review | ||||||||||||
Industrial Controls Systems Incorporated | For F&A Review | ||||||||||||
Integral Industrial Mangement Corporation | For F&A Review | ||||||||||||
Infinity Mechanical Maintenance Service Inc. | On-process | ||||||||||||
Integrated Hydro-Pneumatic Systems, Inc. | Accredited | DBM | |||||||||||
Integrated Power & Control Provider, Inc. | Accredited | RRA | |||||||||||
INTERNATIONAL MEGA PETROLEUM INSPECTION CORP. | For Proc review | ||||||||||||
Instrufit Entrerpise | For F&A review | ||||||||||||
Instru-Tech Philippines Incorporated | Accredited | MPD | |||||||||||
Invencontrol Pte. Ltd. | Accredited | RRA | |||||||||||
JCG INDUSTRIAL TECHNOLOGIES | On-process | ||||||||||||
Jesus & Mary Clinical Laboratory & Drug Test Center | Accredited | MPD | |||||||||||
JJ-Lapp (P) Inc. | For Proc Review | ||||||||||||
Joechem Environmental Corporation | Accredited | ||||||||||||
Jhoron Transport | Accredited | ||||||||||||
JTC Power Systems and Trading | For F&A review | ||||||||||||
Junna Industrial Corporation | For Proc Review | ||||||||||||
Juton Philippines, Inc | Accredited | ||||||||||||
Kaizen Asia Safety Management and Testing Company | Accredited | ||||||||||||
Kalenborn Weartech Philippines | For F&A review | ||||||||||||
Kinetech Philippines Incorporated | For Proc Review | ||||||||||||
KPI Elevators INC. | For F&A review | ||||||||||||
Lanzhou Great Wall Electrical Power Equipment Co.,Ltd. | For F&A review | ||||||||||||
Le Lubricants Inc. | Accredited | ||||||||||||
Le Price International Corp. | Accredited | ||||||||||||
L&L Optimum Commercial Corp | For Proc Review | ||||||||||||
LCJ General Merchandise | For Proc review | ||||||||||||
LCTSI-Lead Core Technology System Inc. | For Proc Review | ||||||||||||
LINKBELT INDUSTRIAL CORPORATION | For Proc review | ||||||||||||
Lisega SE | For Proc review | ||||||||||||
Linde Philippines, Inc. | For Proc review | ||||||||||||
LSG Industrial & Office Products, Inc. | For F&A Review | ||||||||||||
Louyang Yueyang Trade Company Limited | For Proc Review | ||||||||||||
Mabuhay Vinyl Corporation | Accredited | ZST | |||||||||||
Macawber Engineering Systems India Pvt. Ltd. | On-process | ||||||||||||
Microphase Corporation | Accredited | ||||||||||||
MMA Competent Manpower and General Services, Inc. | Accredited | RRR | |||||||||||
Magnate Specialists, Inc. | For Proc review | ||||||||||||
Manahel Training Centre | For Proc review | ||||||||||||
Mars Industrial Supply and Engineering Services | For Proc Review | ||||||||||||
Marsh Philippines, Inc. | For Proc Review | ||||||||||||
Maximo Bunisness Solutions Inc. | For Proc Review | ||||||||||||
MegChem Pty. Ltd. | For F&A Review | ||||||||||||
Megafil Industrial Sales Inc | On-process | ||||||||||||
Mega Masterlink Fabricator and Electrical Service Corp. | For f&A Review | ||||||||||||
Merck, Inc. | On-process | ||||||||||||
MERF INDUSTRIAL SUPPLY AND ENGINEERING SERVICES | Accredited | ||||||||||||
Metro Clark Waste Management Corporation | Accredited | ||||||||||||
Microgold Information Solution & Products Inc. | For Proc Review | ||||||||||||
Micro Pacific Tech & Systems Corp. | For Proc Review | ||||||||||||
MHE Demag (P) Inc. | For Proc Review | ||||||||||||
MHPS (PHILIPPINES) PLANT SERVICES CORPORATION | For Proc Review | ||||||||||||
MJL Industrial Engineering Services | For Proc Review | ||||||||||||
Mika Trading & Trucking Services | For F&A review | ||||||||||||
Minimax China Fire Protection System Co., Ltd. | For Proc Review | ||||||||||||
Molave Trading Corporation | For Proc Review | ||||||||||||
MLD Dynamic Construction Corp. | On-process | ||||||||||||
MOF Company Subic Inc. | For F&A review | ||||||||||||
Monark Equipment Corporation | For F&A review | ||||||||||||
Morse Hydraulics System Corporation | Accredited | DBM | |||||||||||
Mteck Global Pty Ltd | On-process | ||||||||||||
Newton Integrated Solutions, Inc. | On-process | ||||||||||||
Nexus Global Business Solutions Inc. | Accredited | RRR | |||||||||||
Nisoft AP Plc | Accredited | RRR | |||||||||||
NFF INDUSTRIAL CORPORATION | On-process | ||||||||||||
Oceanpro Marine Services, Inc. | For Procurement Review | ||||||||||||
Oceaneering Contractors Phils. Inc. | For F&A review | ||||||||||||
OMLI Workplace Environment Monitoring and Allied Services Inc. | Accredited | RRA | |||||||||||
ORSONS TRADING, INC. | For F&A review | ||||||||||||
OSA Industries Philippines, Inc. | For F&A review | ||||||||||||
Ostrea Mineral Laboratories, Inc. | For F&A review | ||||||||||||
Optimum Business Products | For Proc review | ||||||||||||
OptimusBlaze, Inc. | For Proc Review | ||||||||||||
Outer Electronic Technology (HK) Limited | For Proc review | ||||||||||||
P.R. GO TRADING | Accredited | ||||||||||||
Pan Pacific Industrial Sales Co., Inc. | For Proc Review | ||||||||||||
Pertma Corporation | For F&A review | ||||||||||||
People 360 Consulting Corp. | For Renewal | ||||||||||||
Phil Belt Manufacturing Corp. | Accredited | ||||||||||||
PhilGear Int'l,. INC | For proc review | ||||||||||||
Philippine Waquo Industry Corporation | For Renewal | ||||||||||||
Pilipinas Shell Petroleum Corporation | For F&A Review | ||||||||||||
Pinnacle Parts Co., Inc. | For Proc review | ||||||||||||
Pneumatic and Mechanical Services Inc. | For Procurement Review | ||||||||||||
Portalloy Industrial Supply Corporation | For Proc review | ||||||||||||
Potent Mechanical & Industrial (Xiamen) Co., Ltd. | On-process | ||||||||||||
PowerChina Changchun Generating Eqyuipment Group Limited | For Proc Review | ||||||||||||
Powerflo Solutions (Asia) Pty Ltd | For F&A review | ||||||||||||
Powerhaus Industrial Sales and Services, Inc. (PISAS) | For F&A review | ||||||||||||
PowerTechnic Lighting Inc. | On-process | ||||||||||||
Power Zaver Techno Service Corporation | For F&A review | ||||||||||||
Precision Technologies Pte. Ltd. | Accredited | JDA | |||||||||||
PRESIDIUM.PH CORPORATION | For F&A review | ||||||||||||
PRS Trading and Motor Repair Shop | For Proc review | ||||||||||||
PT Arutmin Indonesia | For Proc Review | ||||||||||||
PT Clyde Industries Indonesia | For F&A review | ||||||||||||
PT Sulzer Indonesia | For F&A review | ||||||||||||
Qarah Industries Corp. | Accredited | ||||||||||||
Qingdao Daneng Environmental Protection Equipment Incorporated Company | Accredited | ||||||||||||
Qualimed Hospital | For printing | ||||||||||||
Quartzelec Ltd. Philippines Branch | For f&A Review | ||||||||||||
QUINTA RADDISON PHILS., INC. | For Proc review | ||||||||||||
Quick Cross Marketing | On-process | ||||||||||||
RB Jotojot Enterprises | On-process | ||||||||||||
Rebe-Chem Industries, Inc. | For Proc review | ||||||||||||
Redgard Coating Solutions Inc. | On-process | ||||||||||||
Reign-nan Sales Industry & General Contractor, Inc. | On-process | ||||||||||||
Royal Jade Machinery Phils., Corporation | On-process | ||||||||||||
RS Components Corporation | For Proc review | ||||||||||||
Saneer Trading | For F&A review | ||||||||||||
SAMINSCO Industrial Sales, Inc. | For Proc review | ||||||||||||
SeeWorthy International | Accredited | ||||||||||||
Serjohn Electrical | On-process | ||||||||||||
Shandong Ludian International Technology and Trade Co. Ltd. | For F&A review | ||||||||||||
Shenyang Fang Yuan Heavy Industry Machinery Co., Ltd | For Proc review | ||||||||||||
Shanghai Bozhong Metal Group Co., Ltd | On-process | ||||||||||||
Shoketsu SMC Corporation | For F&A review | ||||||||||||
SG Kairos Mechanical Sales & Services Inc. | For F&A review | ||||||||||||
SGS Philippines, Inc. | For F&A review | ||||||||||||
Shellsoft Technology Corporation | Accredited | ||||||||||||
SF (Sinofil Philippines, Inc.) | Accredited | ||||||||||||
SKF Philippines Inc. | For Proc review | ||||||||||||
Soliman E.C. Septic Tank Disposal | Accredited | ZST | |||||||||||
Sommerman Skinner Human Resource Consultancy LTD | Accredited | ZST | |||||||||||
Southwestern Corporation LTD | For Proc Review | ||||||||||||
Southwestern Corporation LTD | For Proc review | ||||||||||||
SODEXO BENEFITS AND REWARDS SERVICES PHILIPPINES INC | For Proc review | ||||||||||||
Speedite Industrial Solutions | Accredited | ZST | |||||||||||
Stamm Brokerage Inc. | For F&A review | ||||||||||||
Stork Turbo Blading B.V. | For F&A review | ||||||||||||
Sulzer Singapore Pte. Ltd. | For Proc Review | ||||||||||||
Synergy Air & Sea Worldwide Logistics Inc. | For Proc Review | ||||||||||||
Systems Controls Instrumentations Inc. | For f&A review | ||||||||||||
Sy3 Energy Maintenance Services Corp | For Proc review | ||||||||||||
Taihe Electric | Accredited | ||||||||||||
Tan Delta Electric Corporation | For F&A review | ||||||||||||
Technology Exports Services Corporation (TESCO) | For F&A review | ||||||||||||
TDIY Trading | For Proc Review | ||||||||||||
TLT-Turbo (Sichuan) Co. Ltd. | For F&A review | ||||||||||||
Tech-Quipped Corporation | For F&A review | ||||||||||||
The Babcock & Wilcox Company Corporate Profile | For F&A review | ||||||||||||
Thomas Telford Limited | For Proc Review | ||||||||||||
Tiger Machinery & Industrial Corporation | Accredited | DBM | |||||||||||
Tozen Philippines Inc. | For Proc Review | ||||||||||||
Tradepoints | For Proc Review | ||||||||||||
Tri-Amp Corporation | For Proc Review | ||||||||||||
Trigon Management and Industrial Corporation | For F&A review | ||||||||||||
Tri-tech General Services Inc. | For Procurement Review | ||||||||||||
Triveni Turbine Limited | Signed | ||||||||||||
Top-Rigid Industrial Safety Supply, Inc. | For Proc review | ||||||||||||
TUV SUD PSB Philippines Inc. | For F&A review | ||||||||||||
Turblades Phils., Inc. | Accredited | ||||||||||||
Turbo Research, Inc. d/b/a TRI Transmission & Bearing Corp. | For Proc Review | ||||||||||||
TW Power Services Asia Pte. Ltd. | For Proc Review | ||||||||||||
Ultra-Seer Inc. | For Proc Review | ||||||||||||
Ultimind Corp. | For F&A review | ||||||||||||
Universal Techno Piping Co. | For f&A review | ||||||||||||
Up-Town Industrial Sales, Inc | For Proc Review | ||||||||||||
Vihrea Technosolutions Inc. | Accredited | ZST | |||||||||||
Voith Pte. Ltd | Accredited | RRA | |||||||||||
Webb Fontaine Asia, Inc. | For F&A review | ||||||||||||
WestPoint Engineering Supplies Incorporated | For F&A review | ||||||||||||
Weitex Scale Industries, Inc. | For Proc Review | ||||||||||||
Wika Instruments Philippines INC. | For Proc review | ||||||||||||
Wilhelmsen- Smith Bell Shipping, Inc. | For F&A review | ||||||||||||
World Safety Organization | For F&A review | ||||||||||||
Worthwater Technology Corporation | Accredited | ||||||||||||
Wuxi Maxwell New Technology Co. Ltd. | Accredited | ||||||||||||
Xerografic Business Product & Services, Inc | Accredited | ||||||||||||
Zhejiang Heading Environment Technology Co., Ltd. | For Proc Review | ||||||||||||
Zenith United Electric Corporation | For F&A review |
- Home
- Business Overview
- Media
- Careers
Our employees are our partners. They are our most valued asset. We believed that satisfied, highly motivated and loyal employees represent the basis of competitive company.
- Contact Us
Menu